414 Water St #1703 is a $241,650, 1,044 square foot, 2 bedroom, 2.0 bath home located in Baltimore, MD.
CLOSE OUT SALE - FHA APPRVD! 2BR/2BA w/balcony City/SW INNER Harbor View. INCLUDES NEW STAINLESS STEEL Appliances. Home is Custom painted. Granite ctops, maple cabs. Bldg Amenities Outdoor Pool, Fitness Ctr, Club Room, 24/7 Front Desk, Prop Mgr On-Site. Mins to Inner Harbor. Realtors must accompany client 1st visit.
Above Grade Sqft | 1,044 |
Appliances | Hot Water - Natural Gas Microwave Oven - Self Cleaning Oven/Range - Gas Refrigerator Dishwasher Disposal Exhaust Fan Icemaker Washer/Dryer Stacked Security Features - Smoke Detector |
Interior Features | Entry Location - Floors 15+ Association Amenities - Elevator Association Amenities - Exercise Room Association Amenities - Extra Storage Association Amenities - Meeting Room Association Amenities - Party Room Accessibility Features - Other Combination Kitchen/Dining Window Treatments Crown Moldings Recessed Lighting Upgraded Countertops Primary Bath(s) Wall And Ceiling Types - Dry Wall Floor Plan - Open Window Features - Screens Window Features - Double Pane Security Features - Desk in Lobby Security Features - Fire Detection System Security Features - Security System Utilities - Cable TV Available Room List - Bedroom 2 Room List - Foyer Room List - Kitchen Room List - Living Room Room List - Laundry |
Cooling Types | Central A/C Cooling Fuel - Electric Central Air - Yes |
Heating Types | Association Fee Includes - Heat Forced Air Heating Fuel - Natural Gas Heating - Yes |
Master Bed Level | 1 |
# Parking Spaces | 1 |
Parking Types | Garage Type - Covered Parking Parking Type - Attached Parking Fee Garage - Yes |
Exterior Features | Dock Slip Conveyance - None Available Water Body Type - Bay Association Amenities - Concierge Association Amenities - Pool - Outdoor Association Amenities - Security Association Fee Includes - Exterior Building Maintenance Association Fee Includes - Gas Association Fee Includes - Management Association Fee Includes - Insurance Association Fee Includes - Reserve Funds Association Fee Includes - Snow Removal Association Fee Includes - Trash Association Rules - Pets - Allowed Association Rules - Pets - Size Restrict Other Structures - Above Grade Other Structures - Below Grade Green Sustainability - Onsite Recycling Center Security Features - Security Gate Metering - Electric Separate Utilities - Under Ground Waterfront Features - Water Oriented - Yes Community Pool - Yes In City Limits - Yes Buckeye Union |
Views | City Water Water View - Yes |
Roof | Concrete |
Construction Types | Brick |
Land Type | Location Type - Other |
Water Source | Association Fee Includes - Water Public |
Sewer | Association Fee Includes - Sewer Public Septic Public Sewer |
Property Type | Residential |
Style Characteristics | Main Entrance Orientation - Northeast |
Style | Levels/Stories - 1 Contemporary Story List - Main Condo/CoOp Association - Yes Standard Condominium General/Dept Store Grocery/Supermarket |
Architectural Style | Structure Type - Unit/Flat/Apartment |
Year Built | 2007 |
HOA Fee | $0.00 |
Condo Fee | $476.00 |
Condo Fee Frequency | Monthly |
Taxes | $6,228.00 |
County | baltimore city |
School District | baltimore city public schools |
Neighborhood | 414 Water Street |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 01/17/2021 at 06:06am MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.